| S.No. | State | Name of Centre | Contact Person |
|---|---|---|---|
| 1 | Delhi | BALBIR NAGAR | |
| 2 | Delhi | BUDHVIHAR | |
| 3 | Delhi | KRISHNA NAGAR | |
| 4 | Delhi | PITAMPURA | |
| 5 | Delhi | PRASHANT VIHAR | |
| 6 | Delhi | RANIBAGH | |
| 7 | Delhi | SARASWATI VIHAR | |
| 8 | Delhi | SEC-3 ROHINI | |
| 9 | Delhi | SEC-5 ROHINI | |
| 10 | Delhi | SEC-7 ROHINI | |
| 11 | Delhi | SEC-11 ROHINI | |
| 12 | Delhi | SEC-24 ROHINI | |
| 13 | Delhi | SHALIMAR BAGH | |
| 14 | Delhi | TRINAGAR | |
| 15 | Delhi | VEER APPARTMENT | Ravinder Jain: Phone: +91-9810287446, Email: jshivir@gmail.com |
| 16 | HIMACHAL PRADESH | NALAGARH | |
| 17 | HIMACHAL PRADESH | SUJANPUR | |
| 18 | HARYANA | AMBALA CANTT | |
| 19 | HARYANA | BITHMARA | |
| 20 | HARYANA | GHARONDA | |
| 21 | HARYANA | GOHANA | |
| 22 | HARYANA | JIND | |
| 23 | HARYANA | KACHAWA VILL | |
| 24 | HARYANA | KAITHAL | |
| 25 | HARYANA | KARNAL | |
| 26 | HARYANA | KHANNORI | |
| 27 | HARYANA | MANJURA VILL | |
| 28 | HARYANA | NARWANA | |
| 29 | HARYANA | PANCHKULA | |
| 30 | HARYANA | PANIPAT | |
| 31 | HARYANA | PILUKHERA | |
| 32 | HARYANA | RANIA | |
| 33 | HARYANA | ROHTAK | |
| 34 | HARYANA | SAFIDON | |
| 35 | HARYANA | SAMALKHA | |
| 36 | HARYANA | SARDOOLGARH | |
| 37 | HARYANA | SIRSA | |
| 38 | HARYANA | SONIPAT MANDI | |
| 39 | HARYANA | SONIPAT SAHAR | |
| 40 | HARYANA | TARAWARI | |
| 41 | HARYANA | UCHANA | |
| 42 | HARYANA | UKLANA | |
| 43 | Jammu & Kashmir | JAMMU | |
| 44 | PUNJAB | AHMEDGARH | |
| 45 | PUNJAB | AMRITSAR | |
| 46 | PUNJAB | BAGAPURANA | |
| 47 | PUNJAB | BALACHOR` | |
| 48 | PUNJAB | BANGA | |
| 49 | PUNJAB | BANUR | |
| 50 | PUNJAB | BARETA | |
| 51 | PUNJAB | BARNALA | |
| 52 | PUNJAB | BHATINDA | |
| 53 | PUNJAB | BOHA | |
| 54 | PUNJAB | BUDHLADA | |
| 55 | PUNJAB | DERA BASI | |
| 56 | PUNJAB | DHURI | |
| 57 | PUNJAB | FARIDKOT | |
| 58 | PUNJAB | HOSHIYARPUR | |
| 59 | PUNJAB | JAGRAON | |
| 60 | PUNJAB | JALANDHAR GUR MANDI | |
| 61 | PUNJAB | JANDIALA GURU | |
| 62 | PUNJAB | KALAWALI | |
| 63 | PUNJAB | KAPURTHALA | |
| 64 | PUNJAB | KULLAN | |
| 65 | PUNJAB | LAHARAGAGA | |
| 66 | PUNJAB | LONGOWAL | |
| 67 | PUNJAB | LUDHIANA KICHNU NGR | |
| 68 | PUNJAB | LUDHIANA SECTOR-39 | |
| 69 | PUNJAB | LUDHIANA SUNDAR NGR | |
| 70 | PUNJAB | MALERKOTLA | |
| 71 | PUNJAB | MUKERIA | |
| 72 | PUNJAB | MUNAK | |
| 73 | PUNJAB | NABHA | |
| 74 | PUNJAB | NAVASAHAR | |
| 75 | PUNJAB | PATIALA (GURMANDI) | |
| 76 | PUNJAB | PATIALA (21-22 No. PHATAK) | |
| 77 | PUNJAB | PHAGWARA | |
| 78 | PUNJAB | RAIKOT | |
| 79 | PUNJAB | SAMANA | |
| 80 | PUNJAB | SANGROOR | |
| 81 | PUNJAB | SARDULGARH | |
| 82 | UTTRAKHAND | HALDWANI | |
| 83 | UTTRAKHAND | PALIA | |
| 84 | UTTRAKHAND | RUDARPUR | |
| 85 | UTTRAKHAND | SITARGANJ | |
| 86 | UTTAR PRADESH | ALUM | |
| 87 | UTTAR PRADESH | BAROT | |
| 88 | UTTAR PRADESH | BHAGWANPUR | |
| 89 | UTTAR PRADESH | BIJROL | |
| 90 | UTTAR PRADESH | BUDHANA | |
| 91 | UTTAR PRADESH | CHHAPROLI | |
| 92 | UTTAR PRADESH | DAH | |
| 93 | UTTAR PRADESH | DOGUT | |
| 94 | UTTAR PRADESH | GHAZIABAD (MANDIR) | |
| 95 | UTTAR PRADESH | GHAZIABAD (SATHANAK) | |
| 96 | UTTAR PRADESH | HILWARI | |
| 97 | UTTAR PRADESH | JINJHANA | |
| 98 | UTTAR PRADESH | KANDHLA | |
| 99 | UTTAR PRADESH | MEERUT | |
| 100 | UTTAR PRADESH | MUJAFFARNAGAR | |
| 101 | UTTAR PRADESH | PADASOLI | |
| 102 | UTTAR PRADESH | SAHAPUR | |
| 103 | UTTAR PRADESH | SAHIBABAD | |
| 104 | UTTAR PRADESH | SARAI | |
| 105 | UTTAR PRADESH | SHAMLI |



Most Commented
Jain Sanskar Shivir – 2025
6 CommentsShivir 2025
1 Comment